Congressional Trades
Every stock trade reported by members of the House and Senate. See who's trading what — and when.
Total Trades
4,163
House Trades
2,202
Senate Trades
1,961
Politicians
66
| Politician | Chamber | Ticker | Type | Amount | Date | Owner |
|---|---|---|---|---|---|---|
Unknown | Senate | IHF | Full Sell | $15,001 - $50,000 | Sep 24, 2025 | Joint |
Unknown | Senate | TXN | Full Sell | $15,001 - $50,000 | Sep 24, 2025 | Joint |
Unknown | Senate | ADBE | Full Sell | $15,001 - $50,000 | Sep 24, 2025 | Joint |
Unknown | Senate | ACN | Full Sell | $15,001 - $50,000 | Sep 24, 2025 | Joint |
Unknown | Senate | WAB | Full Sell | $15,001 - $50,000 | Sep 23, 2025 | Self |
Unknown | Senate | WAB | Full Sell | $1,001 - $15,000 | Sep 23, 2025 | Joint |
Unknown | Senate | WAB | Full Sell | $15,001 - $50,000 | Sep 23, 2025 | Spouse |
Unknown | Senate | — | Full Sell | $1,001 - $15,000 | Sep 19, 2025 | Child |
Unknown | Senate | — | Full Sell | $250,001 - $500,000 | Sep 10, 2025 | Self |
Unknown | Senate | UNH | Full Sell | $15,001 - $50,000 | Sep 4, 2025 | Self |
Unknown | Senate | VZ | Full Sell | $1,001 - $15,000 | Sep 4, 2025 | Self |
Unknown | Senate | HON | Full Sell | $15,001 - $50,000 | Sep 4, 2025 | Self |
Unknown | Senate | — | Full Sell | $15,001 - $50,000 | Sep 4, 2025 | Self |
Unknown | Senate | AMGN | Full Sell | $1,001 - $15,000 | Sep 4, 2025 | Self |
Unknown | Senate | — | Full Sell | $1,001 - $15,000 | Sep 4, 2025 | Child |
Unknown | Senate | PEP | Full Sell | $100,001 - $250,000 | Sep 2, 2025 | Self |
Unknown | Senate | UNH | Full Sell | $15,001 - $50,000 | Aug 28, 2025 | Spouse |
Unknown | Senate | KVUE | Full Sell | $1,001 - $15,000 | Aug 28, 2025 | Spouse |
Unknown | Senate | DHR | Full Sell | $1,001 - $15,000 | Aug 28, 2025 | Self |
Unknown | Senate | PEBO | Full Sell | $250,001 - $500,000 | Aug 28, 2025 | Self |
Unknown | Senate | — | Full Sell | $1,001 - $15,000 | Aug 26, 2025 | Child |
Unknown | Senate | — | Full Sell | $1,001 - $15,000 | Aug 26, 2025 | Child |
Unknown | Senate | — | Full Sell | $1,001 | Aug 14, 2025 | — |
Unknown | Senate | EMRZX | Full Sell | $15,001 - $50,000 | Aug 14, 2025 | Joint |
Unknown | Senate | CL | Full Sell | $1,001 - $15,000 | Jul 31, 2025 | Spouse |
Page 1 of 22Next