Congressional Trades
Every stock trade reported by members of the House and Senate. See who's trading what — and when.
Total Trades
4,163
House Trades
2,202
Senate Trades
1,961
Politicians
66
| Politician | Chamber | Ticker | Type | Amount | Date | Owner |
|---|---|---|---|---|---|---|
Unknown | House | UNKF28B72 | Full Sell | $1,001 - $15,000 | — | Self |
Unknown | House | UNK986CCF | Full Sell | $5,000,001 - $25,000,000 | — | Self |
Unknown | House | UNKF67E0D | Full Sell | $25,000,001 - $50,000,000 | — | Self |
Unknown | House | UNKF67E0D | Full Sell | $25,000,001 - $50,000,000 | — | Self |
Unknown | House | UNK8CFD26 | Full Sell | $1,000,001 - $5,000,000 | — | Self |
Unknown | House | UNK296ECB | Full Sell | — | — | Self |
Khanna, Ro Democrat | HouseCA | UNK320AFD | Full Sell | $50,001 - $100,000 | — | Self |
Khanna, Ro Democrat | HouseCA | UNKA8B235 | Full Sell | $250,001 - $500,000 | — | Self |
Khanna, Ro Democrat | HouseCA | UNKA8B235 | Full Sell | $250,001 - $500,000 | — | Self |
Khanna, Ro Democrat | HouseCA | UNK320AFD | Full Sell | $50,001 - $100,000 | — | Self |
Khanna, Ro Democrat | HouseCA | UNK320AFD | Full Sell | $50,001 - $100,000 | — | Self |
Khanna, Ro Democrat | HouseCA | UNK320AFD | Full Sell | $50,001 - $100,000 | — | Self |
McCaul, Michael Republican | HouseTX | THE | Full Sell | — | — | Self |
Khanna, Ro Democrat | HouseCA | UNK320AFD | Full Sell | $50,001 - $100,000 | — | Self |
Khanna, Ro Democrat | HouseCA | UNK320AFD | Full Sell | $50,001 - $100,000 | — | Self |
Khanna, Ro Democrat | HouseCA | UNKAFD4CC | Full Sell | $50,001 - $100,000 | — | Self |
Khanna, Ro Democrat | HouseCA | UNKA8B235 | Full Sell | $250,001 - $500,000 | — | Self |
Khanna, Ro Democrat | HouseCA | UNK135673 | Full Sell | $100,001 - $250,000 | — | Self |
Rogers, Harold Republican | HouseKY | UNK19C94B | Full Sell | — | — | Self |
Rogers, Harold Republican | HouseKY | UNKD5C85D | Full Sell | — | — | Self |
Khanna, Ro Democrat | HouseCA | UNKA8B235 | Full Sell | $250,001 - $500,000 | — | Self |
Khanna, Ro Democrat | HouseCA | UNKA8B235 | Full Sell | $250,001 - $500,000 | — | Self |
Khanna, Ro Democrat | HouseCA | UNK135673 | Full Sell | $100,001 - $250,000 | — | Self |
Khanna, Ro Democrat | HouseCA | UNK135673 | Full Sell | $100,001 - $250,000 | — | Self |
Khanna, Ro Democrat | HouseCA | UNK135673 | Full Sell | $100,001 - $250,000 | — | Self |
Page 1 of 58Next