Congressional Trades
Every stock trade reported by members of the House and Senate. See who's trading what — and when.
Total Trades
4,163
House Trades
2,202
Senate Trades
1,961
Politicians
66
| Politician | Chamber | Ticker | Type | Amount | Date | Owner |
|---|---|---|---|---|---|---|
Unknown | Senate | ILMN | Full Sell | $1,001 - $15,000 | Mar 11, 2020 | Self |
Unknown | Senate | WTRG | Full Sell | $1,001 - $15,000 | Mar 5, 2020 | Spouse |
Unknown | Senate | — | Full Sell | $5,000,001 - $25,000,000 | Mar 2, 2020 | Self |
Unknown | Senate | WM | Full Sell | $15,001 - $50,000 | Feb 13, 2020 | Self |
Unknown | Senate | GTX | Full Sell | $1,001 - $15,000 | Dec 23, 2019 | Self |
Unknown | Senate | REZI | Full Sell | $1,001 - $15,000 | Dec 23, 2019 | Self |
Unknown | Senate | KHC | Full Sell | $100,001 - $250,000 | Dec 23, 2019 | Self |
Unknown | Senate | TGBAX | Full Sell | $100,001 - $250,000 | Dec 23, 2019 | Self |
Unknown | Senate | — | Full Sell | $100,001 - $250,000 | Dec 20, 2019 | Self |
Unknown | Senate | IBM | Full Sell | $1,001 - $15,000 | Dec 19, 2019 | Joint |
Unknown | Senate | JNK | Full Sell | $15,001 - $50,000 | Sep 25, 2019 | Spouse |
Unknown | Senate | GIS | Full Sell | $1,001 - $15,000 | Sep 25, 2019 | Spouse |
Unknown | Senate | GIS | Full Sell | $1,001 - $15,000 | Sep 25, 2019 | Self |
Unknown | Senate | — | Full Sell | $15,001 - $50,000 | Sep 19, 2019 | Spouse |
Unknown | Senate | IBM | Full Sell | $1,001 - $15,000 | Jul 5, 2019 | Spouse |
Unknown | Senate | IBM | Full Sell | $1,001 - $15,000 | Jul 5, 2019 | Self |
Unknown | Senate | GDV | Full Sell | $1,001 - $15,000 | May 17, 2019 | Spouse |
Unknown | Senate | GE | Full Sell | $1,001 - $15,000 | May 16, 2019 | Spouse |
Unknown | Senate | NVS | Full Sell | $1,001 - $15,000 | Apr 5, 2019 | Spouse |
PreviousPage 22 of 22