Congressional Trades
Every stock trade reported by members of the House and Senate. See who's trading what — and when.
Total Trades
4,163
House Trades
2,202
Senate Trades
1,961
Politicians
66
| Politician | Chamber | Ticker | Type | Amount | Date | Owner |
|---|---|---|---|---|---|---|
Unknown | Senate | GOOG | Partial Sell | $1,001 - $15,000 | Sep 23, 2025 | Spouse |
Unknown | Senate | GOOG | Partial Sell | $1,001 - $15,000 | Sep 23, 2025 | Self |
Unknown | Senate | AAPL | Partial Sell | $15,001 - $50,000 | Sep 22, 2025 | Spouse |
Unknown | Senate | MSFT | Partial Sell | $15,001 - $50,000 | Sep 18, 2025 | Spouse |
Unknown | Senate | AAPL | Partial Sell | $15,001 - $50,000 | Sep 18, 2025 | Spouse |
Unknown | Senate | MU | Partial Sell | $1,001 - $15,000 | Sep 17, 2025 | Joint |
Unknown | Senate | GIGB | Partial Sell | $1,001 - $15,000 | Sep 16, 2025 | Joint |
Unknown | Senate | GBIL | Partial Sell | $1,001 - $15,000 | Sep 16, 2025 | Joint |
Unknown | Senate | AGZ | Partial Sell | $1,001 - $15,000 | Sep 16, 2025 | Joint |
Unknown | Senate | MBB | Partial Sell | $1,001 - $15,000 | Sep 16, 2025 | Joint |
Unknown | Senate | TLT | Partial Sell | $15,001 - $50,000 | Sep 16, 2025 | Joint |
Unknown | Senate | CMBS | Partial Sell | $1,001 - $15,000 | Sep 16, 2025 | Joint |
Unknown | Senate | JMBS | Partial Sell | $1,001 - $15,000 | Sep 16, 2025 | Joint |
Unknown | Senate | ORCL | Partial Sell | $1,001 - $15,000 | Sep 12, 2025 | Joint |
Unknown | Senate | NVDA | Partial Sell | $15,001 - $50,000 | Sep 4, 2025 | Self |
Unknown | Senate | AAPL | Partial Sell | $15,001 - $50,000 | Sep 4, 2025 | Self |
Unknown | Senate | MSFT | Partial Sell | $15,001 - $50,000 | Sep 4, 2025 | Self |
Unknown | Senate | LRCX | Partial Sell | $15,001 - $50,000 | Aug 28, 2025 | Spouse |
Unknown | Senate | MU | Partial Sell | $1,001 - $15,000 | Aug 22, 2025 | Joint |
Unknown | Senate | ABBV | Partial Sell | $1,001 - $15,000 | Aug 22, 2025 | Joint |
Unknown | Senate | ABBV | Partial Sell | $1,001 - $15,000 | Aug 11, 2025 | Joint |
Unknown | Senate | EMRZX | Partial Sell | $15,001 - $50,000 | Aug 7, 2025 | Joint |
Unknown | Senate | BLK | Partial Sell | $1,001 - $15,000 | Aug 4, 2025 | Spouse |
Unknown | Senate | UNH | Partial Sell | $15,001 - $50,000 | Aug 1, 2025 | Joint |
Unknown | Senate | VEA | Partial Sell | $1,001 - $15,000 | Aug 1, 2025 | Joint |
Page 1 of 11Next