Congressional Trades
Every stock trade reported by members of the House and Senate. See who's trading what — and when.
Total Trades
4,163
House Trades
2,202
Senate Trades
1,961
Politicians
66
| Politician | Chamber | Ticker | Type | Amount | Date | Owner |
|---|---|---|---|---|---|---|
Unknown | Senate | — | Full Sell | $15,001 - $50,000 | Sep 19, 2019 | Spouse |
Unknown | Senate | — | Buy | $15,001 - $50,000 | Sep 18, 2019 | Spouse |
Unknown | Senate | — | Buy | $1,001-$15,000 | Sep 9, 2019 | — |
Unknown | Senate | — | Buy | $1,001-$15,000 | Aug 26, 2019 | — |
Unknown | Senate | IBM | Full Sell | $1,001 - $15,000 | Jul 5, 2019 | Spouse |
Unknown | Senate | IBM | Full Sell | $1,001 - $15,000 | Jul 5, 2019 | Self |
Unknown | Senate | GDV | Full Sell | $1,001 - $15,000 | May 17, 2019 | Spouse |
Unknown | Senate | BIF | Buy | $1,001 - $15,000 | May 17, 2019 | Spouse |
Unknown | Senate | GE | Full Sell | $1,001 - $15,000 | May 16, 2019 | Spouse |
Unknown | Senate | NVS | Full Sell | $1,001 - $15,000 | Apr 5, 2019 | Spouse |
Unknown | Senate | — | Buy | $100,001 - $250,000 | Nov 7, 2018 | Spouse |
PreviousPage 79 of 79