Congressional Trades
Every stock trade reported by members of the House and Senate. See who's trading what — and when.
Total Trades
4,163
House Trades
2,202
Senate Trades
1,961
Politicians
66
| Politician | Chamber | Ticker | Type | Amount | Date | Owner |
|---|---|---|---|---|---|---|
Unknown | Senate | WFC | Partial Sell | $1,001 - $15,000 | Sep 25, 2019 | Self |
Unknown | Senate | AAPL | Partial Sell | $1,001 - $15,000 | Sep 25, 2019 | Spouse |
Unknown | Senate | DIS | Partial Sell | $1,001 - $15,000 | Sep 25, 2019 | Self |
Unknown | Senate | VZ | Partial Sell | $1,001 - $15,000 | Sep 25, 2019 | Self |
Unknown | Senate | USB | Partial Sell | $1,001 - $15,000 | Sep 25, 2019 | Self |
Unknown | Senate | COST | Partial Sell | $1,001 - $15,000 | Sep 25, 2019 | Spouse |
Unknown | Senate | JNK | Partial Sell | $15,001 - $50,000 | Sep 25, 2019 | Self |
Unknown | Senate | XOM | Partial Sell | $1,001 - $15,000 | Sep 25, 2019 | Spouse |
Unknown | Senate | VZ | Partial Sell | $1,001 - $15,000 | Sep 25, 2019 | Spouse |
Unknown | Senate | DIS | Partial Sell | $1,001 - $15,000 | Sep 25, 2019 | Spouse |
Unknown | Senate | WFC | Partial Sell | $1,001 - $15,000 | Sep 25, 2019 | Spouse |
Unknown | Senate | MSFT | Partial Sell | $1,001 - $15,000 | Sep 25, 2019 | Self |
Unknown | Senate | XOM | Partial Sell | $1,001 - $15,000 | Sep 25, 2019 | Self |
Unknown | Senate | CVS | Partial Sell | $1,001 - $15,000 | Sep 25, 2019 | Self |
Unknown | Senate | COST | Partial Sell | $1,001 - $15,000 | Sep 25, 2019 | Self |
Unknown | Senate | BAC | Partial Sell | $1,001 - $15,000 | Sep 25, 2019 | Self |
Unknown | Senate | AAPL | Partial Sell | $1,001 - $15,000 | Sep 25, 2019 | Self |
PreviousPage 11 of 11