13Fprocessed
Form 13F — Institutional Holdings
EDGAR Filing Documents for 0001986152-25-000100
Summary
13F filing with 1281 holdings
Filing Date
January 1, 2025
Accepted
—
Accession No.
0001986152-25-000100
CIK
0001694080
Holdings Reported
| Filer | Company | Shares | Value | Quarter | Put/Call |
|---|---|---|---|---|---|
| EDGAR Filing Documents for 0001986152-25-000100 | 2023 ETF SERIES TRUST II | 44,550 | $1,664,394 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | 3M Company | 9,022 | $1,548,092 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | Abbott Laboratories | 18,576 | $2,346,869 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ABBVIE INC | 33,747 | $7,702,745 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ABM INDS INC | 4,493 | $204,384 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ABRDN PHYSICAL PALLADIUM SHARES ETF | 4,227 | $556,865 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ABRDN PRECIOUS METALS BASKET | 2,481 | $436,335 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ABRDN PHYSICAL SILVER SHARES ETF | 50,199 | $2,330,238 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ACCENTURE PLC IRELAND | 7,698 | $1,923,016 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ACCO BRANDS CORP | 20,000 | $81,600 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ADIENT PLC | 51,753 | $1,229,134 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ADOBE INC | 16,501 | $5,843,262 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ADTALEM GLOBAL ED INC | 1,547 | $236,753 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | Advanced Micro Devices | 65,413 | $15,371,401 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ADVISORS INNER CIRCLE FD III | 36,010 | $1,369,095 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AECOM | 2,501 | $331,382 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AES CORP | 72,327 | $1,027,044 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AFLAC INC | 16,945 | $1,822,395 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AGILENT TECHNOLOGIES INC | 6,497 | $958,018 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AGNC INVT CORP | 29,217 | $294,800 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AIM ETF PRODUCTS TRUST | 10,671 | $366,335 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AIR PRODUCTS & CHEMICALS INC | 4,249 | $1,083,263 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AKAMAI TECHNOLOGIES INC | 3,598 | $268,447 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ALASKA AIR GROUP INC | 28,001 | $1,305,687 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ALBERTSONS COS INC | 30,497 | $585,847 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ALCON AG | 5,779 | $440,681 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ALIBABA GROUP HLDG LTD | 6,421 | $1,103,694 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ALLIANCEBERNSTEIN HLDG L P | 16,929 | $665,481 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | Allstate Corp | 2,025 | $393,794 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ALLY FINL INC | 13,977 | $573,337 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ALPHA METALLURGICAL RESOUR I | 7,543 | $1,177,538 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ALPHABET INC | 136,499 | $34,545,165 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ALPHABET INC | 131,036 | $33,247,651 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ALPS ETF TR | 4,792 | $269,661 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ALPS ETF TR | 18,583 | $872,098 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ALPS O'Shares U.S. Small-Cap Quality Dividend ETF | 18,881 | $840,667 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ALTRIA GROUP INC | 114,428 | $7,388,601 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AMAZON COM INC | 221,317 | $48,931,085 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AMBEV SA | 20,257 | $44,768 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AMCOR PLC | 10,397 | $85,570 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AMDOCS LTD | 5,565 | $464,770 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AMEREN CORP | 26,843 | $2,800,554 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AMERICAN CENTY ETF TR | 7,450 | $315,508 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AMERICAN CENTY ETF TR | 34,613 | $1,753,824 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AMERICAN CENTY ETF TR | 76,229 | $7,566,476 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AMERICAN CENTY ETF TR | 9,642 | $444,978 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AMERICAN CENTY ETF TR | 5,982 | $652,995 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | Avantis Emerging Markets Equity ETF | 7,375 | $565,852 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AMERICAN CENTY ETF TR | 3,488 | $237,672 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AMERICAN CENTY ETF TR | 3,130 | $281,602 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AMERICAN ELEC PWR CO INC | 11,422 | $1,326,985 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AMERICAN EXPRESS CO | 7,350 | $2,608,749 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AMERICAN HEALTHCARE REIT INC | 7,759 | $337,514 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | American Tower Corp | 4,141 | $787,969 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | American Water Works Company Inc | 2,652 | $378,128 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AMERIPRISE FINL INC | 465 | $222,573 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | Ametek Inc | 4,055 | $767,164 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AMGEN INC | 13,759 | $4,029,733 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AMPHENOL CORP NEW | 20,319 | $2,749,377 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AMPLIFY ETF TR | 12,739 | $571,833 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ANALOG DEVICES INC | 1,681 | $408,919 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ANHEUSER BUSCH INBEV SA/NV | 3,497 | $215,351 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ANNALY CAPITAL MANAGEMENT IN | 33,504 | $699,902 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ANYWHERE REAL ESTATE INC | 109,050 | $1,103,586 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AON PLC | 2,959 | $1,009,913 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | APOLLO COML REAL EST FIN INC COM | 10,036 | $102,864 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | APOLLO GLOBAL MANAGEMENT INC | 4,912 | $604,365 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | APPFOLIO INC | 1,268 | $303,749 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | APPLE INC | 640,733 | $166,321,411 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | APPLIED MATLS INC | 6,499 | $1,484,883 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | APPLOVIN CORP | 804 | $474,119 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ARCBEST CORP | 12,338 | $903,142 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ARCH CAP GROUP LTD | 2,289 | $200,191 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ARCHER DANIELS MIDLAND CO | 22,356 | $1,397,493 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ARES CAPITAL CORP | 358,301 | $7,144,512 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ARES MANAGEMENT CORPORATION | 5,676 | $842,474 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ARISTA NETWORKS INC | 43,192 | $6,598,083 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ARK ETF TR | 23,322 | $4,031,157 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ARK ETF TR | 4,801 | $267,992 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ARK ETF TR | 17,645 | $1,551,547 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ARK ETF TR | 7,551 | $236,955 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ARM HOLDINGS PLC | 1,419 | $236,405 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | Armada Hoffler Properties Inc | 13,676 | $92,451 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ASBURY AUTOMOTIVE GROUP INC | 4,020 | $968,699 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ASML HOLDING N V | 2,184 | $2,263,839 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AST SPACEMOBILE INC | 38,339 | $2,749,673 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ASTRAZENECA PLC | 12,500 | $1,042,507 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AT&T INC | 215,286 | $5,300,352 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AUTODESK INC | 1,122 | $347,640 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | Automatic Data Processing Inc | 9,310 | $2,621,309 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AUTONATION INC | 6,523 | $1,361,154 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AUTOZONE INC | 368 | $1,416,269 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AVERY DENNISON CORP | 1,135 | $211,348 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AXON ENTERPRISE INC | 2,916 | $2,088,993 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | AXOS FINANCIAL INC | 4,687 | $369,476 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BAKER HUGHES COMPANY | 12,229 | $597,888 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BANK AMERICA CORP | 99,548 | $5,152,600 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BANK NEW YORK MELLON CORP | 3,211 | $342,549 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | The Bank of Nova Scotia | 3,478 | $224,227 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | Becton, Dickinson and Company | 3,777 | $704,471 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BELPOINTE PREP LLC | 7,500 | $473,250 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | Berkshire Hathaway Cl A | 8 | $5,884,800 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BERKSHIRE HATHAWAY INC DEL | 206,869 | $101,399,079 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BEST BUY INC | 2,491 | $205,341 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BHP GROUP LTD | 7,371 | $407,537 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BLACKROCK ETF TRUST | 313,838 | $18,635,698 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BLACKROCK ETF TRUST | 47,307 | $1,655,273 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BLACKROCK ETF TRUST | 80,212 | $3,048,861 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BLACKROCK ETF TRUST II | 5,000 | $253,050 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ISHARES FLEXIBLE INCOME ACTIVE ETF | 91,590 | $4,886,304 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BlackRock Inc | 2,991 | $3,364,837 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BLACKROCK MUNI INCOME TR II COM | 111,031 | $1,169,151 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BLACKROCK MUNIYILD QULT FD INC COM | 136,817 | $1,584,341 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BlackRock Science & Tech | 14,295 | $594,529 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BLACKROCK TECH AND PRIVATE E | 36,425 | $241,862 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | Blackstone Inc | 16,456 | $2,550,288 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BLOCK INC | 4,836 | $379,953 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BLOOM ENERGY CORP | 6,690 | $678,540 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BLOOMIN BRANDS INC | 147,920 | $1,131,588 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BLUE OWL CAPITAL INC | 39,619 | $646,179 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BLUELINX HLDGS INC | 16,280 | $1,166,975 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BNY MELLON HIGH YIELD STRATE | 33,370 | $86,095 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | Boeing Co | 22,385 | $4,874,746 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BONDBLOXX ETF TRUST | 34,963 | $1,652,701 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BONDBLOXX ETF TRUST | 24,890 | $1,235,789 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BONDBLOXX ETF TRUST | 19,422 | $976,855 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BOOKING HOLDINGS INC | 243 | $1,237,001 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BORGWARNER INC | 20,597 | $900,295 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BOSTON SCIENTIFIC CORP | 7,263 | $743,659 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BP PLC | 57,595 | $2,015,811 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BRISTOL-MYERS SQUIBB CO | 108,882 | $4,772,302 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BRITISH AMERN TOB PLC | 11,743 | $608,876 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BROADCOM INC | 69,204 | $23,826,405 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BROADRIDGE FINL SOLUTIONS IN | 2,567 | $595,793 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BROOKFIELD ASSET MANAGMT LTD | 8,178 | $439,715 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BROWN & BROWN INC | 5,855 | $519,758 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | BUNGE GLOBAL SA | 10,424 | $1,007,874 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | C H ROBINSON WORLDWIDE INC | 6,841 | $857,895 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CACI INTERNATIONAL INC -CL A | 1,139 | $665,825 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CADENCE BANK | 41,779 | $1,479,399 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CADENCE DESIGN SYSTEM INC | 1,162 | $391,908 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CAL MAINE FOODS INC | 2,487 | $222,213 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CALAMOS CONV OPPORTUNITIES & I SH BEN INT | 16,514 | $182,645 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CALAMOS DYNAMIC CONV & INCOM | 113,609 | $2,408,513 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CALAMOS ETF TR | 299,312 | $9,028,753 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CALAMOS ETF TR | 31,578 | $844,986 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CALAMOS ETF TR | 116,542 | $3,142,800 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CALAMOS ETF TR | 16,612 | $470,995 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CAMBRIA ETF TR | 14,126 | $462,095 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CAMBRIA ETF TR | 14,761 | $1,006,347 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CAMBRIA ETF TR | 18,979 | $561,589 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CAMBRIA ETF TR | 5,858 | $225,420 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CAMECO CORP | 26,480 | $2,285,247 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CANADIAN IMPERIAL BANK OF CO | 2,809 | $229,018 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CAPITAL GROUP CORE BALANCED | 46,741 | $1,631,744 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CAPITAL GROUP CORE EQUITY ET | 212,062 | $8,452,811 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CAPITAL GROUP DIVIDEND GROWE | 31,450 | $1,101,370 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CAPITAL GROUP DIVID VALUE ETF | 226,849 | $9,675,126 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CAPITAL GROUP EQUITY ETF TR | 13,842 | $393,812 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CAPITAL GROUP GBL GROWTH EQT | 198,980 | $6,894,642 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CAPITAL GROUP GLOBAL EQUITY | 14,898 | $463,477 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CAPITAL GROUP GROWTH ETF | 393,880 | $17,570,992 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CAPITAL GROUP INTERNATIONAL | 16,880 | $578,488 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CAPITAL GROUP INTERNATIONAL | 60,334 | $1,877,609 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | Capital Group International Focus Equity ETF | 7,634 | $231,224 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CAPITAL GROUP NEW GEOGRAPHY | 8,065 | $253,644 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CAPITAL GRP FIXED INCM ETF T | 104,836 | $2,812,757 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CAPITAL GRP FIXED INCM ETF T | 163,808 | $4,504,724 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CAPITAL GRP FIXED INCM ETF T | 12,750 | $355,204 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CAPITAL GRP FIXED INCM ETF T | 23,734 | $619,447 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CAPITAL GRP FIXED INCM ETF T | 500,932 | $11,491,371 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | Capital One Financial Corp | 2,384 | $524,563 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CARDINAL HEALTH INC | 5,591 | $889,883 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CARLISLE COS INC | 1,279 | $432,889 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CARNIVAL CORP | 24,679 | $726,555 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CARRIER GLOBAL CORPORATION | 27,351 | $1,562,283 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CARVANA CO | 630 | $215,466 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CATERPILLAR INC | 18,255 | $9,501,625 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CAVA GROUP INC | 4,126 | $264,972 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CCC INTELLIGENT SOLUTIONS HO | 28,385 | $258,304 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CELESTICA INC COM | 10,158 | $2,871,971 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | Cheniere Energy Inc | 6,895 | $1,527,411 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CHEVRON CORP NEW | 90,441 | $14,159,485 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CHIPOTLE MEXICAN GRILL INC | 21,530 | $899,939 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CHUBB LTD | 6,245 | $1,766,949 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CHURCH & DWIGHT CO INC | 2,369 | $205,441 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CID HOLDCO INC | 269,624 | $701,022 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | Cincinnati Financial | 3,553 | $553,283 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | Cintas Corp | 8,362 | $1,608,424 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CIRCLE INTERNET GROUP INC | 7,582 | $984,599 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CISCO SYSTEMS INC | 154,409 | $10,850,303 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | Citigroup Inc | 18,038 | $1,744,142 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CLEAN HARBORS INC | 865 | $210,705 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CLEARWATER PAPER CORP | 40,974 | $817,841 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CLOUDFLARE INC | 9,072 | $1,970,076 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CME Group Inc | 2,843 | $764,477 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | Coca Cola Company | 67,069 | $4,690,794 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | COGNEX CORP | 27,323 | $1,312,582 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | COHEN & STEERS QUALITY INCOME COM | 141,378 | $1,747,436 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | COINBASE GLOBAL INC | 9,810 | $3,166,276 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | COLGATE PALMOLIVE CO | 10,139 | $795,291 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | COMCAST CORP NEW | 44,994 | $1,318,322 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | COMMERCE BANCSHARES INC | 468,789 | $24,920,837 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CONAGRA BRANDS INC | 13,025 | $240,573 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | ConocoPhillips | 18,930 | $1,705,179 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CONSOLIDATED EDISON INC | 8,709 | $877,582 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CONSTELLATION BRANDS INC-A | 4,734 | $661,429 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CONSTELLATION ENERGY CORP | 2,897 | $1,059,737 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | COPART INC | 20,492 | $915,378 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | COREWEAVE INC | 10,188 | $1,256,618 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CORNING INC | 7,015 | $602,158 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CORTEVA INC | 4,464 | $283,379 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | Costco Wholesale Corp | 19,626 | $18,488,330 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | COTERRA ENERGY INC | 10,104 | $239,876 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001986152-25-000100 | CREDIT SUISSE HIGH YIELD CRE | 78,727 | $162,178 | 2025-Q1 | — |
