13Fprocessed
Form 13F — Institutional Holdings
EDGAR Filing Documents for 0001140361-25-039965
Summary
13F filing with 945 holdings
Filing Date
January 1, 2025
Accepted
—
Accession No.
0001140361-25-039965
CIK
0001593051
Holdings Reported
| Filer | Company | Shares | Value | Quarter | Put/Call |
|---|---|---|---|---|---|
| EDGAR Filing Documents for 0001140361-25-039965 | 3M Company | 358,843 | $55,685,257 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AAON INC | 214,880 | $20,078,387 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | Abbott Laboratories | 371,271 | $49,728,038 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ABBVIE INC | 796,092 | $184,327,142 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ABERCROMBIE & FITCH CO | 157,175 | $13,446,321 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ACCENTURE PLC IRELAND | 132,865 | $32,764,509 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ACUITY INC | 36,689 | $12,635,325 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ADOBE INC | 330,118 | $116,449,124 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ADVANCED DRAIN SYS INC DEL | 86,487 | $11,995,747 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | Advanced Micro Devices | 346,182 | $56,008,786 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AECOM | 312,015 | $40,708,597 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AERCAP HOLDINGS NV | 54,100 | $6,546,100 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AEROVIRONMENT INC | 38,465 | $12,112,244 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AES CORP | 151,893 | $1,998,912 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AFFILIATED MANAGERS GROUP IN | 96,837 | $23,088,846 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AFLAC INC | 465,758 | $52,025,169 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AGCO CORP | 111,383 | $11,925,778 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AGILENT TECHNOLOGIES INC | 60,596 | $7,777,497 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AGREE REALTY CORP | 133,566 | $9,488,529 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AIR PRODUCTS & CHEMICALS INC | 47,476 | $12,947,655 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | Airbnb Inc | 91,532 | $11,113,815 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AKAMAI TECHNOLOGIES INC | 1,165,291 | $88,282,446 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ALASKA AIR GROUP INC | 235,263 | $11,711,392 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ALBEMARLE CORP | 25,104 | $2,035,432 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ALBERTSONS COS INC | 970,340 | $16,990,653 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ALCOA CORP | 313,044 | $10,296,017 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ALEXANDRIA REAL ESTATE EQUIT | 120,839 | $10,070,722 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ALIGN TECHNOLOGY INC | 14,381 | $1,800,789 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ALLEGION PLC | 18,312 | $3,247,633 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ALLEGRO MICROSYSTEMS INC | 190,895 | $5,574,134 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ALLETE INC | 70,006 | $4,648,398 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ALLIANT ENERGY CORP | 438,950 | $29,589,620 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | Allstate Corp | 56,212 | $12,065,906 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ALLY FINL INC | 338,663 | $13,275,590 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ALPHABET INC | 1,981,813 | $481,778,740 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ALPHABET INC | 1,585,328 | $386,106,634 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ALTRIA GROUP INC | 358,350 | $23,672,601 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AMAZON COM INC | 3,700,226 | $812,458,623 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AMCOR PLC | 3,284,867 | $26,870,212 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AMEREN CORP | 57,682 | $6,020,847 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AMERICAN AIRLS GROUP INC | 1,045,771 | $11,754,466 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AMERICAN ELEC PWR CO INC | 114,081 | $12,834,112 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AMERICAN EXPRESS CO | 374,515 | $124,398,902 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | American Financial Group Inc | 163,187 | $23,779,610 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AMERICAN HOMES 4 RENT | 910,363 | $30,269,570 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AMERICAN INTL GROUP INC | 118,178 | $9,281,700 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | American Tower Corp | 366,346 | $70,455,663 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | American Water Works Company Inc | 41,617 | $5,792,670 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AMERIPRISE FINL INC | 20,111 | $9,879,529 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | Ametek Inc | 49,267 | $9,262,196 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AMGEN INC | 344,758 | $97,290,708 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AMKOR TECHNOLOGY INC | 137,452 | $3,903,637 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AMPHENOL CORP NEW | 260,445 | $32,230,069 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ANALOG DEVICES INC | 105,859 | $26,009,556 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ANNALY CAPITAL MANAGEMENT IN | 998,259 | $20,174,814 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ANTERO MIDSTREAM CORP | 404,974 | $7,872,695 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ANTERO RESOURCES CORP | 354,841 | $11,908,464 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AON PLC | 45,996 | $16,401,254 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | APA CORPORATION | 76,323 | $1,853,122 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | API GROUP CORP | 447,521 | $15,381,297 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | APOLLO GLOBAL MANAGEMENT INC | 98,159 | $13,081,650 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | APPFOLIO INC | 27,653 | $7,622,826 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | APPLE INC | 5,242,533 | $1,334,906,178 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | APPLIED INDL TECHNOLOGIES IN | 91,791 | $23,962,041 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | APPLIED MATLS INC | 469,547 | $96,135,053 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | APPLOVIN CORP | 57,750 | $41,495,685 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | APTARGROUP INC | 174,553 | $23,330,754 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | APTIV PLC | 46,452 | $4,005,091 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ARAMARK | 317,802 | $12,203,597 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ARCH CAP GROUP LTD | 79,289 | $7,193,891 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ARCHER DANIELS MIDLAND CO | 102,491 | $6,122,812 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ARISTA NETWORKS INC | 219,851 | $32,034,489 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ARROW ELECTRS INC | 62,269 | $7,534,549 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ASGN INC | 52,957 | $2,507,514 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ASHLAND INC | 196,143 | $9,397,211 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ASSOCIATED BANC CORP | 197,533 | $5,078,573 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ASSURANT INC | 10,764 | $2,331,482 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AT&T INC | 2,256,501 | $63,723,588 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ATI INC | 312,373 | $25,408,420 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ATMOS ENERGY CORP | 34,244 | $5,847,163 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AUTODESK INC | 45,649 | $14,501,318 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AUTOLIV INC | 183,495 | $22,661,632 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | Automatic Data Processing Inc | 225,439 | $66,166,346 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AUTONATION INC | 75,809 | $16,584,735 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AUTOZONE INC | 3,569 | $15,311,867 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AVALONBAY CMNTYS INC | 111,271 | $21,494,219 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AVANTOR INC | 824,264 | $10,286,815 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AVERY DENNISON CORP | 121,870 | $19,763,658 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AVIENT CORPORATION | 339,709 | $11,193,412 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AVIS BUDGET GROUP | 30,825 | $4,949,724 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AVNET INC | 101,388 | $5,300,565 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AXALTA COATING SYS LTD | 261,852 | $7,494,204 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | AXON ENTERPRISE INC | 16,746 | $12,017,599 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BAKER HUGHES COMPANY | 210,304 | $10,246,011 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BALL CORP | 58,055 | $2,927,133 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BANK AMERICA CORP | 3,429,369 | $176,921,147 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BANK NEW YORK MELLON CORP | 150,440 | $16,391,942 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BANK OZK LITTLE ROCK ARK | 127,993 | $6,525,083 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BATH & BODY WORKS INC | 772,324 | $19,895,066 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BAXTER INTL INC | 109,563 | $2,494,750 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | Becton, Dickinson and Company | 61,144 | $11,444,322 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BELDEN INC | 202,830 | $24,394,364 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BELLRING BRANDS INC | 347,308 | $12,624,646 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | WR Berkley Corp | 63,919 | $4,897,474 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BERKSHIRE HATHAWAY INC DEL | 743,059 | $373,565,482 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BEST BUY INC | 41,928 | $3,170,595 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BILL HOLDINGS INC | 494,293 | $26,182,700 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BIO RAD LABS INC | 22,069 | $6,187,927 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BIO-TECHNE CORP | 33,441 | $1,860,323 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BIOGEN INC | 31,275 | $4,381,002 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BIOMARIN PHARMACEUTICAL INC | 232,157 | $12,573,623 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BJS WHSL CLUB HLDGS INC | 199,231 | $18,578,291 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BLACK HILLS CORP | 88,083 | $5,425,032 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BLACKBAUD INC | 44,980 | $2,892,664 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BlackRock Inc | 30,722 | $35,817,858 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | Blackstone Inc | 157,234 | $26,863,429 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BLOCK H & R INC | 161,868 | $8,185,665 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BLOCK INC | 117,234 | $8,472,501 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | Boeing Co | 161,302 | $34,813,811 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BOOKING HOLDINGS INC | 18,151 | $98,002,150 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BOSTON BEER INC | 9,561 | $2,021,387 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BOSTON SCIENTIFIC CORP | 316,084 | $30,859,281 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BOYD GAMING CORP | 208,191 | $17,998,112 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BRIGHTHOUSE FINL INC | 69,100 | $3,667,828 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BRINKS CO | 75,372 | $8,807,972 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BRISTOL-MYERS SQUIBB CO | 1,301,706 | $58,706,941 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BRIXMOR PPTY GROUP INC | 1,057,592 | $29,274,147 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BROADCOM INC | 2,105,111 | $694,497,170 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BROADRIDGE FINL SOLUTIONS IN | 24,987 | $5,951,154 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BROWN & BROWN INC | 62,501 | $5,861,969 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BROWN FORMAN CORP CL B | 37,562 | $1,017,179 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BRUKER CORP | 133,910 | $4,350,736 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BRUNSWICK CORP | 78,989 | $4,995,264 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BUILDERS FIRSTSOURCE INC | 23,583 | $2,859,439 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BUNGE GLOBAL SA | 29,874 | $2,427,262 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BURLINGTON STORES INC | 97,080 | $24,706,860 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BWX TECHNOLOGIES INC | 122,586 | $22,601,181 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | BXP INC | 114,326 | $8,498,995 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | C H ROBINSON WORLDWIDE INC | 25,190 | $3,335,156 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CABOT CORP | 64,327 | $4,892,068 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CACI INTERNATIONAL INC -CL A | 39,977 | $19,939,728 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CADENCE BANK | 225,257 | $8,456,148 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CADENCE DESIGN SYSTEM INC | 58,126 | $20,417,339 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CAMDEN PPTY TR | 83,605 | $8,927,342 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | Capital One Financial Corp | 136,417 | $28,999,526 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CAPRI HOLDINGS LIMITED | 143,936 | $2,867,205 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CARDINAL HEALTH INC | 378,291 | $59,376,555 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CARLISLE COS INC | 96,140 | $31,626,214 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CARLYLE GROUP INC | 314,872 | $19,742,474 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CARMAX INC | 32,013 | $1,436,423 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CARNIVAL CORP | 231,595 | $6,695,411 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CARPENTER TECHNOLOGY CORP | 60,272 | $14,799,187 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CARRIER GLOBAL CORPORATION | 170,645 | $10,187,506 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CASEYS GEN STORES INC | 55,851 | $31,573,687 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CATERPILLAR INC | 234,055 | $111,679,343 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CAVA GROUP INC | 262,706 | $15,870,069 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CBOE GLOBAL MKTS INC | 22,310 | $5,471,528 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CBRE GROUP INC | 62,524 | $9,851,281 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CDW CORP/DE | 27,958 | $4,453,150 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CELSIUS HLDGS INC | 193,361 | $11,116,324 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CENCORA INC | 41,358 | $12,925,616 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CENTENE CORP DEL | 99,531 | $3,551,266 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CENTERPOINT ENERGY INC | 139,269 | $5,403,637 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CF INDS HLDGS INC | 34,550 | $3,099,135 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | Charles River Laboratories International Inc | 10,497 | $1,642,361 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CHART INDS INC | 106,074 | $21,230,711 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CHARTER COMMUNICATIONS INC N | 19,813 | $5,450,655 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CHECK POINT SOFTWARE TECH | 26,234 | $5,428,077 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CHEMED CORP | 38,089 | $17,053,969 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CHEVRON CORP NEW | 1,158,282 | $179,869,612 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CHEWY INC | 538,376 | $21,777,309 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CHIPOTLE MEXICAN GRILL INC | 286,036 | $11,209,751 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CHOICE HOTELS INTL INC | 24,989 | $2,671,574 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CHORD ENERGY CORPORATION | 149,728 | $14,878,471 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CHUBB LTD | 258,486 | $72,957,674 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CHURCH & DWIGHT CO INC | 51,967 | $4,553,868 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CHURCHILL DOWNS INC | 190,537 | $18,483,994 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CIENA CORP | 170,920 | $24,897,916 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | Cincinnati Financial | 33,358 | $5,273,900 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | Cintas Corp | 73,069 | $14,998,143 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CIRRUS LOGIC INC | 82,763 | $10,369,376 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CISCO SYSTEMS INC | 2,749,479 | $188,119,353 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | Citigroup Inc | 1,108,104 | $112,472,556 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CITIZENS FINANCIAL GROUP | 92,014 | $4,891,464 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CIVITAS RESOURCES INC | 100,829 | $3,276,942 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CLEAN HARBORS INC | 91,505 | $21,249,291 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CLEVELAND-CLIFFS INC NEW | 598,116 | $7,297,015 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CLOROX CO DEL | 26,092 | $3,217,144 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CME Group Inc | 76,874 | $20,770,586 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CMS ENERGY CORP | 63,853 | $4,677,871 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CNH INDL N V | 1,619,708 | $17,573,832 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CNX RES CORP | 170,984 | $5,492,006 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | Coca Cola Company | 1,825,935 | $121,096,009 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | COCA COLA CONS INC | 147,166 | $17,241,969 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | COCA-COLA EUROPACIFIC PARTNE | 69,404 | $6,274,816 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | COGNEX CORP | 203,000 | $9,195,900 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | COGNIZANT TECH SOLUTIONS-A | 1,324,239 | $88,816,710 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | COHERENT CORP | 187,937 | $20,244,574 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | COINBASE GLOBAL INC | 48,244 | $16,281,868 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | COLGATE PALMOLIVE CO | 644,671 | $51,535,000 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | COLUMBIA BKG SYS INC | 361,567 | $9,306,735 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | COLUMBIA SPORTSWEAR CO | 31,123 | $1,627,733 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | COMCAST CORP NEW | 2,234,382 | $70,204,282 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | COMERICA INC | 155,394 | $10,647,597 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | COMFORT SYS USA INC | 77,369 | $63,843,351 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | COMMERCE BANCSHARES INC | 150,042 | $8,966,510 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | COMMERCIAL METALS CO | 135,332 | $7,751,817 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | COMMVAULT SYSTEMS INC | 53,754 | $10,147,680 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CONAGRA BRANDS INC | 1,106,833 | $20,266,112 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CONCENTRIX CORP | 54,102 | $2,496,807 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | ConocoPhillips | 736,898 | $69,703,182 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CONSOLIDATED EDISON INC | 76,934 | $7,733,406 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CONSTELLATION BRANDS INC-A | 30,457 | $4,101,644 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | CONSTELLATION ENERGY CORP | 66,642 | $21,929,883 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | COOPER COS INC | 42,560 | $2,917,914 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-039965 | COPART INC | 711,910 | $32,014,593 | 2025-Q1 | — |
