13Fprocessed
Form 13F — Institutional Holdings
EDGAR Filing Documents for 0001140361-25-038508
Summary
13F filing with 1737 holdings
Filing Date
January 1, 2025
Accepted
—
Accession No.
0001140361-25-038508
CIK
0001259969
Holdings Reported
| Filer | Company | Shares | Value | Quarter | Put/Call |
|---|---|---|---|---|---|
| EDGAR Filing Documents for 0001140361-25-038508 | MASIMO CORP | 40 | $5,902 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | 3M Company | 16,213 | $2,515,933 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | SMITH A O CORP | 86 | $6,313 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | A10 NETWORKS INC | 50 | $908 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AAON INC | 57 | $5,326 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AAR Corp | 25 | $2,242 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Abbott Laboratories | 173,634 | $23,256,538 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ABBVIE INC | 84,543 | $19,575,086 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ABERCROMBIE & FITCH CO | 41 | $3,508 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ABM INDS INC | 41 | $1,891 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ETFS GOLD TR | 1,255 | $46,197 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ACADEMY SPORTS & OUTDOORS IN | 40 | $2,001 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ACADIA HEALTHCARE COMPANY IN | 77 | $1,907 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ACADIA PHARMACEUTICALS INC | 75 | $1,601 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ACADIA RLTY TR | 70 | $1,411 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ACADIAN ASSET MANAGEMENT INC | 21 | $1,011 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ACCENTURE PLC IRELAND | 1,013 | $249,806 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ACI WORLDWIDE INC | 65 | $3,430 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ACUITY INC | 26 | $8,954 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Acushnet Holdings Corp Com | 15 | $1,177 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Adamas Trust Inc | 62 | $432 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AdaptHealth Corp | 70 | $627 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ADDUS HOMECARE CORP | 11 | $1,298 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Adeia Inc | 72 | $1,210 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ADIENT PLC | 40 | $963 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ADMA BIOLOGICS INC | 140 | $2,052 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ADOBE INC | 378 | $133,340 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ADTALEM GLOBAL ED INC | 22 | $3,398 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ADVANCE AUTO PARTS INC | 35 | $2,149 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ADVANCED DRAIN SYS INC DEL | 57 | $7,906 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ADVANCED ENERGY INDUSTRIES | 24 | $4,083 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Advanced Micro Devices | 192,064 | $31,074,035 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Advansix Inc | 22 | $426 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AECOM | 117 | $15,265 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AEROVIRONMENT INC | 27 | $8,502 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AES CORP | 488 | $6,422 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AFFILIATED MANAGERS GROUP IN | 25 | $5,961 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AFLAC INC | 130,062 | $14,527,925 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AGCO CORP | 101 | $10,814 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AGILENT TECHNOLOGIES INC | 197 | $25,285 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AGILYSYS INC | 13 | $1,368 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AGREE REALTY CORP | 90 | $6,394 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AIR LEASE CORP | 65 | $4,137 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AIR PRODUCTS & CHEMICALS INC | 71,617 | $19,531,388 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Airbnb Inc | 281 | $34,119 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AKAMAI TECHNOLOGIES INC | 108 | $8,182 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Alamo Group Inc | 7 | $1,336 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ALARM COM HLDGS INC | 30 | $1,592 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ALASKA AIR GROUP INC | 99 | $4,928 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Albany Intl Corp-Cl A | 20 | $1,066 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ALBEMARLE CORP | 41,200 | $3,340,496 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ALCOA CORP | 200 | $6,578 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ALEXANDER & BALDWIN INC NEW | 55 | $1,000 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ALEXANDRIA REAL ESTATE EQUIT | 108 | $9,001 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ALIBABA GROUP HLDG LTD | 487 | $87,042 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ALIGN TECHNOLOGY INC | 48 | $6,011 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ALKERMES PLC | 100 | $3,000 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ALLEGIANT TRAVEL CO | 11 | $668 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ALLEGION PLC | 63 | $11,173 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ALLEGRO MICROSYSTEMS INC | 85 | $2,482 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ALLETE INC | 51 | $3,386 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BREAD FINANCIAL HOLDINGS INC | 29 | $1,617 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ALLIANT ENERGY CORP | 3,886 | $261,955 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Allstate Corp | 199 | $42,715 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ALLY FINL INC | 225 | $8,820 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ALPHA & OMEGA SEMICONDUCTOR | 16 | $447 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ALPHA METALLURGICAL RESOUR I | 8 | $1,313 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ALPHABET INC | 177,793 | $43,221,478 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ALPHABET INC | 142,269 | $34,649,615 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ALPS O'Shares U.S. Small-Cap Quality Dividend ETF | 3,071 | $137,581 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ALTRIA GROUP INC | 12,923 | $853,693 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AMAZON COM INC | 134,693 | $29,574,542 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AMCOR PLC | 7,225 | $59,101 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AMENTUM HOLDINGS INC | 176 | $4,215 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AMEREN CORP | 170 | $17,745 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AMERICAN AIRLS GROUP INC | 550 | $6,182 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AMERICAN ASSETS TR INC | 40 | $813 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AMERICAN AXLE & MFG HLDGS IN | 85 | $511 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AMERICAN EAGLE OUTFITTERS IN | 110 | $1,882 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AMERICAN ELEC PWR CO INC | 63,486 | $7,142,175 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AMERICAN EXPRESS CO | 1,046 | $347,439 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | American Financial Group Inc | 61 | $8,889 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AMERICAN HOMES 4 RENT | 272 | $9,044 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AMERICAN INTL GROUP INC | 477 | $37,464 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AMER STATES WTR CO | 1,537 | $112,693 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | American Tower Corp | 1,757 | $337,906 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | American Water Works Company Inc | 131 | $18,234 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AMERICAN WOODMARK CORPORATIO | 11 | $734 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AMERIPRISE FINL INC | 31,492 | $15,470,445 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AMERIS BANCORP | 42 | $3,079 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Amerisafe Inc | 12 | $526 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Ametek Inc | 30,124 | $5,663,312 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AMGEN INC | 25,582 | $7,219,240 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AMKOR TECHNOLOGY INC | 90 | $2,556 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AMN HEALTHCARE SVCS INC | 28 | $542 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Amphastar Pharmaceuticals Inc | 25 | $666 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AMPHENOL CORP NEW | 355,321 | $43,970,974 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ANALOG DEVICES INC | 355 | $87,224 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ANGI INC | 25 | $407 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ANHEUSER BUSCH INBEV SA/NV | 168 | $10,014 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ANI PHARMACEUTICALS INC | 8 | $733 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ANNALY CAPITAL MANAGEMENT IN | 475 | $9,600 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ANTERO MIDSTREAM CORP | 285 | $5,540 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ANTERO RESOURCES CORP | 243 | $8,155 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AON PLC | 144 | $51,348 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | APA CORPORATION | 541 | $13,135 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | API GROUP CORP | 310 | $10,655 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | APOGEE ENTERPRISES INC | 16 | $697 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | APOLLO COML REAL EST FIN INC COM | 97 | $983 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | APOLLO GLOBAL MANAGEMENT INC | 293 | $39,048 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | APPFOLIO INC | 20 | $5,513 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | APPLE HOSPITALITY REIT INC | 120 | $1,441 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | APPLE INC | 436,385 | $111,116,713 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | APPLIED INDL TECHNOLOGIES IN | 32 | $8,354 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | APPLIED MATLS INC | 1,569 | $321,237 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | APPLOVIN CORP | 149 | $107,062 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | APTARGROUP INC | 61,513 | $8,221,828 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | APTIV PLC | 177 | $15,261 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ARAMARK | 232 | $8,909 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Arbor Realty Trust Inc | 120 | $1,465 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ARCBEST CORP | 16 | $1,118 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ARCH CAP GROUP LTD | 283 | $25,677 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ARCHER DANIELS MIDLAND CO | 558 | $33,335 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ARCHROCK INC | 100 | $2,631 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ARCOSA INC | 63 | $5,904 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ARCUS BIOSCIENCES INC | 38 | $517 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ARES CAPITAL CORP | 2,000 | $40,820 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ARISTA NETWORKS INC | 678 | $98,791 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ARLO TECHNOLOGIES INC | 60 | $1,017 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ARM HOLDINGS PLC | 100 | $14,149 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Armada Hoffler Properties Inc | 45 | $315 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ARMOUR RESIDENTIAL REIT INC | 20 | $299 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Armstrong World Industries Inc | 27 | $5,292 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ARROW ELECTRS INC | 47 | $5,687 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ARROWHEAD PHARMACEUTICALS IN | 46 | $1,587 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ARTHUR J GALLAGHER & CO | 146 | $45,222 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ARTISAN PARTNERS ASSET MGMT | 45 | $1,953 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Artivion Inc | 33 | $1,397 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ASBURY AUTOMOTIVE GROUP INC | 12 | $2,933 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ASGN INC | 40 | $1,894 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ASHLAND INC | 40 | $1,916 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ASML HOLDING N V | 11,731 | $11,356,664 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ASSOCIATED BANC CORP | 133 | $3,419 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Assured Guaranty LTD | 29 | $2,455 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Astec Industries Inc | 15 | $722 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ASTRANA HEALTH INC | 27 | $765 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ASTRAZENECA PLC | 1,106 | $84,852 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AT&T INC | 62,944 | $1,777,539 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ATI INC | 44,307 | $3,603,931 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ATLANTIC UNION BANKSHARES CO | 70 | $2,470 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ATLAS ENERGY SOLUTIONS INC | 35 | $398 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | ATMOS ENERGY CORP | 100 | $17,075 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AURORA CANNABIS INC COM | 10 | $60 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AUTODESK INC | 295 | $93,713 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AUTOLIV INC | 63 | $7,781 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Automatic Data Processing Inc | 48,365 | $14,195,128 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AUTONATION INC | 21 | $4,594 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AUTOZONE INC | 706 | $3,028,909 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AVALONBAY CMNTYS INC | 94 | $18,158 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AVANOS MED INC | 36 | $416 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Avantis Emerging Markets Equity ETF | 2,400 | $180,264 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AVANTOR INC | 570 | $7,114 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AVERY DENNISON CORP | 53 | $8,595 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AVIENT CORPORATION | 75 | $2,471 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AVIS BUDGET GROUP | 14 | $2,248 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AVISTA CORP | 49 | $1,853 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AVNET INC | 74 | $3,869 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AXALTA COATING SYS LTD | 187 | $5,352 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AXCELIS TECHNOLOGIES INC | 23 | $2,246 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AXON ENTERPRISE INC | 45 | $32,294 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AXOS FINANCIAL INC | 34 | $2,878 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AZENTA INC | 24 | $689 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | AZZ INC | 17 | $1,855 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BADGER METER INC | 18 | $3,214 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BAIDU INC | 50 | $6,589 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BAKER HUGHES COMPANY | 690 | $33,617 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BALCHEM CORP | 22 | $3,301 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BALL CORP | 410 | $20,672 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BANC OF CALIFORNIA INC COM | 89 | $1,473 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BANCFIRST CORP | 11 | $1,391 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BANCO SANTANDER S.A. | 3,500 | $36,680 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BANK AMERICA CORP | 386,102 | $19,919,002 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BANK HAWAII CORP | 25 | $1,641 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BANK NEW YORK MELLON CORP | 5,116 | $557,439 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BANK OZK LITTLE ROCK ARK | 88 | $4,486 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BANKUNITED INC | 46 | $1,755 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Banner Corp | 21 | $1,376 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BARRICK MNG CORP COM SHS | 333 | $10,912 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BATH & BODY WORKS INC | 190 | $4,894 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BAXTER INTL INC | 2,107 | $47,976 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Baytex Energy Corp | 104 | $243 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BERKSHIRE HILLS BANCORP INC | 57 | $1,351 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Becton, Dickinson and Company | 19,570 | $3,662,917 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BELDEN INC | 36 | $4,330 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BELLRING BRANDS INC | 110 | $3,999 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BENCHMARK ELECTRS INC | 24 | $925 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | WR Berkley Corp | 204 | $15,630 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Berkshire Hathaway Cl A | 40 | $30,168,000 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BERKSHIRE HATHAWAY INC DEL | 102,335 | $51,447,898 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BGC GROUP INC | 235 | $2,223 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BHP GROUP LTD | 500 | $27,875 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BILL HOLDINGS INC | 70 | $3,708 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BIOGEN INC | 3,942 | $552,195 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BIOLIFE SOLUTIONS INC | 24 | $612 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BIOMARIN PHARMACEUTICAL INC | 165 | $8,936 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BJS RESTAURANTS INC | 15 | $458 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BJS WHSL CLUB HLDGS INC | 118 | $11,004 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BLACK HILLS CORP | 47,364 | $2,917,149 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BLACKBAUD INC | 35 | $2,251 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BLACKLINE INC | 28 | $1,487 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BlackRock Inc | 13,938 | $16,249,896 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Blackstone Inc | 2,502 | $427,467 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | Blackstone Mortgage Trust | 105 | $1,933 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BLOCK H & R INC | 119 | $6,018 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BLOCK INC | 210 | $15,177 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BLOOMIN BRANDS INC | 55 | $394 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BOISE CASCADE CO DEL | 24 | $1,856 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BOOKING HOLDINGS INC | 116 | $626,315 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BOOT BARN HLDGS INC | 18 | $2,983 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BOOZ ALLEN HAMILTON HLDG COR | 97,046 | $9,699,748 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BORGWARNER INC | 115 | $5,055 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BOSTON SCIENTIFIC CORP | 1,089 | $106,319 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BOX INC - CLASS A | 80 | $2,582 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BP PLC | 664 | $22,881 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BRADY CORP | 29 | $2,263 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BRANDYWINE RLTY TR | 130 | $542 | 2025-Q1 | — |
| EDGAR Filing Documents for 0001140361-25-038508 | BRIGHTHOUSE FINL INC | 54 | $2,866 | 2025-Q1 | — |
