13Fprocessed
Form 13F — Institutional Holdings
EDGAR Filing Documents for 0000945621-25-001012
Summary
13F filing with 1024 holdings
Filing Date
January 1, 2025
Accepted
—
Accession No.
0000945621-25-001012
CIK
0001003518
Holdings Reported
| Filer | Company | Shares | Value | Quarter | Put/Call |
|---|---|---|---|---|---|
| EDGAR Filing Documents for 0000945621-25-001012 | 3M Company | 11,800 | $1,831,124 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | Abbott Laboratories | 1,550 | $207,607 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | Abbott Laboratories | 6,928 | $927,936 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | Abbott Laboratories | 17,439 | $2,335,780 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ABBVIE INC | 11,185 | $2,589,775 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ABBVIE INC | 995,967 | $230,606,199 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ACCENTURE PLC IRELAND | 8,948 | $2,206,577 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ACCENTURE PLC IRELAND | 179,913 | $44,366,546 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ADOBE INC | 899 | $317,122 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ADVANCED DRAIN SYS INC DEL | 1,916 | $265,749 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ADVANCED DRAIN SYS INC DEL | 29,466 | $4,086,934 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | Advanced Micro Devices | 10,300 | $1,666,437 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AEROVIRONMENT INC | 65,157 | $20,517,288 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AeroVironment Inc. | 1,750,000 | $2,168,250 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AeroVironment Inc. | 8,575,000 | $10,624,425 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AFFIRM HLDGS INC | 142,121 | $10,386,203 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AFLAC INC | 21,456 | $2,396,635 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AFLAC INC | 702,216 | $78,437,527 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AGCO CORP | 177,851 | $19,042,507 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AGNICO EAGLE MINES LTD | 981,617 | $165,330,908 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AGREE REALTY CORP | 12,990 | $922,810 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AGREE REALTY CORP | 32,641 | $2,318,817 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AKAMAI TECHNOLOGIES INC | 12,124 | $918,514 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AKAMAI TECHNOLOGIES INC | 30,404 | $2,303,407 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ALAMOS GOLD INC NEW | 310,004 | $10,805,701 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ALASKA AIR GROUP INC | 38,895 | $1,936,193 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ALASKA AIR GROUP INC | 110,180 | $5,484,760 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ALBEMARLE CORP | 26,000 | $984,880 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ALBERTSONS COS INC | 48,063 | $841,583 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ALBERTSONS COS INC | 120,726 | $2,113,912 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ALEXANDRIA REAL ESTATE EQUIT | 35,320 | $2,943,569 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ALIBABA GROUP HLDG LTD | 4,100,000 | $7,531,700 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ALIBABA GROUP HLDG LTD | 1,586 | $283,466 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ALIBABA GROUP HLDG LTD | 3,120 | $557,638 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ALLEGION PLC | 5,629 | $998,303 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ALLEGION PLC | 13,855 | $2,457,184 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | Alnylam Pharmaceuticals Inc. | 950,000 | $1,561,325 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ALPHABET INC | 5,002 | $1,215,986 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ALPHABET INC | 40,531 | $9,871,325 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ALPHABET INC | 2,278 | $554,807 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ALPHABET INC | 7,602 | $1,851,467 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ALPHABET INC | 9,320 | $2,265,692 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ALPHABET INC | 46,034 | $11,211,581 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ALPHABET INC | 82,276 | $20,001,296 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ALPHABET INC | 86,547 | $21,078,522 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ALPHABET INC | 207,038 | $50,330,938 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ALPHABET INC | 2,476,905 | $602,135,606 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ALTRIA GROUP INC | 34,878 | $2,304,041 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ALTRIA GROUP INC | 59,751 | $3,947,151 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AMAZON COM INC | 40,262 | $8,840,327 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AMAZON COM INC | 11,875 | $2,607,394 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AMAZON COM INC | 36,327 | $7,976,319 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AMAZON COM INC | 45,199 | $9,924,344 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AMAZON COM INC | 1,939,215 | $425,793,438 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AMC Networks Inc. | 1,675,000 | $1,595,438 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AMCOR PLC | 276,763 | $2,263,921 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AMCOR PLC | 449,301 | $3,675,282 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AMDOCS LTD | 10,825 | $888,191 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AMDOCS LTD | 27,277 | $2,238,078 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AMER SPORTS INC | 9,906 | $344,234 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AMER SPORTS INC | 190,015 | $6,603,021 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AMERICAN ELEC PWR CO INC | 20,566 | $2,313,675 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AMERICAN ELEC PWR CO INC | 29,305 | $3,296,813 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | American Tower Corp | 11,185 | $2,151,099 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | American Tower Corp | 117,356 | $22,569,906 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | American Water Works Company Inc | 6,495 | $904,039 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | American Water Works Company Inc | 16,092 | $2,239,845 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AMPHENOL CORP NEW | 3,322 | $411,098 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AMPHENOL CORP NEW | 2,740,418 | $339,126,728 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ANALOG DEVICES INC | 920 | $226,044 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ANALOG DEVICES INC | 917 | $225,307 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ANALOG DEVICES INC | 382,288 | $93,928,162 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ANTERO RESOURCES CORP | 148,168 | $4,972,518 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AON PLC | 2,598 | $926,395 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AON PLC | 6,254 | $2,230,051 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | APOLLO GLOBAL MANAGEMENT INC | 3,681 | $490,567 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | APOLLO GLOBAL MGMT INC | 21,000 | $1,475,880 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | APPFOLIO INC | 3,464 | $954,886 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | APPFOLIO INC | 8,491 | $2,340,629 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | APPLE INC | 28,191 | $7,178,274 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | APPLE INC | 22,478 | $5,723,573 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | APPLE INC | 24,403 | $6,213,736 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | APPLE INC | 93,557 | $23,822,419 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | APPLE INC | 2,826,071 | $719,602,459 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | APPLIED MATLS INC | 19,099 | $3,910,329 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | APPLOVIN CORP | 161,855 | $116,299,292 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | APTIV PLC | 2,986 | $257,453 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | APTIV PLC | 52,126 | $4,494,304 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ARCH CAP GROUP LTD | 10,392 | $942,866 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ARCH CAP GROUP LTD | 25,930 | $2,352,629 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ARES MANAGEMENT CORPORATION | 3,600 | $575,604 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ARES MANAGEMENT CORPORATION | 20,000 | $993,800 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ARISTA NETWORKS INC | 5,776 | $841,621 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ARM HOLDINGS PLC | 2,400 | $339,576 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | Array Technologies Inc. | 920,000 | $796,506 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | Array Technologies Inc. | 4,500,000 | $3,895,952 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ARROW ELECTRS INC | 7,361 | $890,681 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ARROW ELECTRS INC | 18,329 | $2,217,809 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ARTHUR J GALLAGHER & CO | 29,823 | $9,237,376 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ASGN INC | 17,753 | $840,605 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ASGN INC | 44,716 | $2,117,303 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ASTRAZENECA PLC | 3,246 | $249,033 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AT&T INC | 23,725 | $669,994 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AT&T INC | 81,831 | $2,310,907 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AT&T INC | 95,388 | $2,693,757 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ATMOS ENERGY CORP | 4,605 | $786,304 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | ATS CORPORATION | 489,956 | $12,818,350 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | Automatic Data Processing Inc | 13,665 | $4,010,677 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | Automatic Data Processing Inc | 3,560 | $1,044,860 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | Automatic Data Processing Inc | 7,601 | $2,230,893 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AUTOZONE INC | 963 | $4,131,501 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AUTOZONE INC | 1,885 | $8,087,102 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AVERY DENNISON CORP | 5,264 | $853,663 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AVERY DENNISON CORP | 13,422 | $2,176,646 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AXIS CAP HLDGS LTD | 9,526 | $912,591 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AXIS CAP HLDGS LTD | 24,150 | $2,313,570 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | AXON ENTERPRISE INC | 129,248 | $92,753,535 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | Axon Enterprise Inc. | 475,000 | $1,489,125 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BADGER METER INC | 12,308 | $2,197,963 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BALL CORP | 17,753 | $895,106 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BALL CORP | 44,259 | $2,231,539 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | Bandwidth Inc. | 3,600,000 | $3,056,400 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | Bandwidth Inc. | 10,000,000 | $8,490,000 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BANK AMERICA CORP | 9,940 | $512,804 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BANK AMERICA CORP | 6,790,374 | $350,315,395 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BANK AMERICA CORP | 2,500 | $3,200,000 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BANK MONTREAL QUE | 120,684 | $15,726,122 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BANK MONTREAL QUE | 241,956 | $43,878,721 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | The Bank of Nova Scotia | 388,544 | $34,965,075 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | Becton, Dickinson and Company | 9,725 | $1,820,228 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | Becton, Dickinson and Company | 12,075 | $2,260,078 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BENTLEY SYS INC | 50,563 | $2,602,983 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BENTLEY SYS INC | 130,070 | $6,696,004 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BERKSHIRE HATHAWAY INC DEL | 4,635 | $2,330,199 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BERKSHIRE HATHAWAY INC DEL | 34,423 | $17,305,819 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BERKSHIRE HATHAWAY INC DEL | 77,361 | $38,892,469 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BHP GROUP LTD | 5,200 | $289,900 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BIRKENSTOCK HOLDING PLC | 2,089,320 | $94,541,730 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BJS WHSL CLUB HLDGS INC | 9,526 | $888,299 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BJS WHSL CLUB HLDGS INC | 24,150 | $2,251,987 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BLACKBAUD INC | 14,289 | $918,926 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BLACKBAUD INC | 35,768 | $2,300,240 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BLOOM ENERGY CORP | 147,789 | $12,498,516 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BofA Finance LLC | 1,050,000 | $1,049,832 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BOOKING HOLDINGS INC | 49,277 | $266,059,828 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BOOZ ALLEN HAMILTON HLDG COR | 11,391 | $1,138,530 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BOOZ ALLEN HAMILTON HLDG COR | 21,456 | $2,144,527 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BOSTON SCIENTIFIC CORP | 3,035 | $296,307 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BOSTON SCIENTIFIC CORP | 3,234,947 | $315,827,876 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | Bridgebio Pharma Inc. | 1,000,000 | $1,402,000 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BRIGHT HORIZONS FAM SOL IN D | 7,794 | $846,195 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BRIGHT HORIZONS FAM SOL IN D | 19,676 | $2,136,223 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BRIGHTHOUSE FINL INC | 9,973 | $529,367 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BRISTOL-MYERS SQUIBB CO | 49,623 | $2,237,997 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BRISTOL-MYERS SQUIBB CO | 533,686 | $24,069,239 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BROADCOM INC | 2,555 | $842,920 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BROADCOM INC | 1,828,018 | $603,081,418 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BROADRIDGE FINL SOLUTIONS IN | 3,464 | $825,021 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BROADRIDGE FINL SOLUTIONS IN | 8,948 | $2,131,145 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BROOKFIELD ASSET MANAGMT LTD | 5,330 | $422,136 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BROOKFIELD ASSET MANAGMT LTD | 12,021 | $684,476 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BROOKFIELD ASSET MANAGMT LTD | 825,302 | $46,966,960 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BROOKFIELD BUSINESS PARTNERS | 249,587 | $8,186,855 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BROOKFIELD CORP | 22,276 | $2,127,135 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BROOKFIELD CORP | 1,548,979 | $106,281,530 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BROOKFIELD INFRASTRUCTURE PARTNERS LP | 7,150 | $235,163 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BROOKFIELD INFRASTRUCTURE PARTNERS LP | 2,121,970 | $69,924,225 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BROOKFIELD RENEWABLE CORP | 20,790 | $996,049 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BROOKFIELD RENEWABLE CORP | 26,225 | $902,809 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BROOKFIELD RENEWABLE CORP | 471,593 | $16,234,828 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BROOKFIELD RENEWABLE PARTNER | 53,665 | $1,924,964 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BROOKFIELD RENEWABLE PARTNER | 1,169,497 | $30,142,888 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BROWN & BROWN INC | 9,526 | $893,444 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BROWN & BROWN INC | 24,150 | $2,265,028 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BRUKER CORP | 1,000 | $271,800 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | Burlington Stores Inc. | 750,000 | $1,009,875 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | BWX TECHNOLOGIES INC | 70,544 | $13,006,197 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CACI INTERNATIONAL INC -CL A | 1,732 | $863,887 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CACI INTERNATIONAL INC -CL A | 4,474 | $2,231,542 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CACTUS INC - A | 12,168 | $480,271 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CADENCE DESIGN SYSTEM INC | 2,566 | $901,333 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CAMECO CORP | 2,355,730 | $197,657,068 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CANADIAN IMPERIAL BANK OF CO | 12,478 | $1,387,678 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CANADIAN IMPERIAL BANK OF CO | 850,474 | $67,960,921 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CANADIAN NATL RY CO | 348,412 | $32,855,925 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CANADIAN NATL RY CO | 406,910 | $53,402,868 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CANADIAN NAT RES LTD | 648,197 | $28,844,766 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CANADIAN NAT RES LTD | 3,504,197 | $112,047,687 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | Canadian Pacific Kansas City Ltd | 5,623 | $582,824 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | Canadian Pacific Kansas City Ltd | 1,995,669 | $148,631,955 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CARETRUST REIT INC | 15,500 | $537,540 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CARNIVAL CORP | 24,134 | $697,714 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CARRIER GLOBAL CORPORATION | 5,175 | $308,948 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CATERPILLAR INC | 3,358 | $1,602,270 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CBOE GLOBAL MKTS INC | 8,317 | $2,039,744 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CBOE GLOBAL MKTS INC | 9,838 | $2,412,769 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CBRE GROUP INC | 737,947 | $116,270,929 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | Celcuity Inc. | 600,000 | $796,655 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CENCORA INC | 3,031 | $947,278 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CENCORA INC | 8,058 | $2,518,367 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CENTENE CORP DEL | 32,475 | $1,158,708 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CENTENE CORP DEL | 81,374 | $2,903,424 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CenterPoint Energy Inc. | 500,000 | $555,000 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CenterPoint Energy Inc. | 2,000,000 | $2,220,000 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | Century Aluminum Co. | 700,000 | $1,140,300 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | Cerence Inc. | 4,000,000 | $3,296,486 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | Cerence Inc. | 14,658,000 | $12,079,973 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CF INDS HLDGS INC | 10,825 | $971,003 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CF INDS HLDGS INC | 27,277 | $2,446,747 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CGI INC CL A SUB VTG | 113,363 | $14,052,477 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | C H ROBINSON WORLDWIDE INC | 18,329 | $2,426,760 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | C H ROBINSON WORLDWIDE INC | 19,161 | $2,536,916 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CHEMED CORP | 2,165 | $969,357 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | CHEMED CORP | 5,364 | $2,401,677 | 2025-Q1 | — |
| EDGAR Filing Documents for 0000945621-25-001012 | Cheniere Energy Inc | 429,966 | $101,033,411 | 2025-Q1 | — |
