Congressional Trades
Every stock trade reported by members of the House and Senate. See who's trading what — and when.
Total Trades
4,163
House Trades
2,202
Senate Trades
1,961
Politicians
66
| Politician | Chamber | Ticker | Type | Amount | Date | Owner |
|---|---|---|---|---|---|---|
Unknown | House | FBIN | Partial Sell | $1,001 - $15,000 | Oct 31, 2025 | DC |
Unknown | House | TDY | Partial Sell | $1,001 - $15,000 | Oct 31, 2025 | DC |
Unknown | House | UNKB28743 | Partial Sell | $1,001 - $15,000 | Oct 29, 2025 | DC |
Unknown | House | FBIN | Partial Sell | $1,001 - $15,000 | Oct 29, 2025 | DC |
Unknown | House | AAPL | Partial Sell | $100,001 - $250,000 | Oct 22, 2025 | Spouse |
Unknown | House | MIDD | Partial Sell | $1,001 - $15,000 | Oct 22, 2025 | DC |
Unknown | House | BRK.B | Partial Sell | $15,001 - $50,000 | Oct 14, 2025 | Self |
Cisneros, Gilbert Democrat | HouseCA | DOX | Partial Sell | $1,001 - $15,000 | Oct 1, 2025 | Self |
Cisneros, Gilbert Democrat | HouseCA | DOX | Partial Sell | $1,001 - $15,000 | Sep 30, 2025 | Self |
Cisneros, Gilbert Democrat | HouseCA | GDDY | Partial Sell | $1,001 - $15,000 | Sep 30, 2025 | Self |
Kelly, Mike Republican | HousePA | UNKAA2EED | Partial Sell | $15,001 - $50,000 | Sep 30, 2025 | Spouse |
Cisneros, Gilbert Democrat | HouseCA | WM | Partial Sell | $1,001 - $15,000 | Sep 26, 2025 | Self |
Unknown | House | ACN | Partial Sell | $15,001 - $50,000 | Sep 26, 2025 | Joint |
Unknown | House | HD | Partial Sell | $15,001 - $50,000 | Sep 26, 2025 | Joint |
Unknown | House | MSFT | Partial Sell | $15,001 - $50,000 | Sep 26, 2025 | Joint |
Unknown | House | AMZN | Partial Sell | $1,001 - $15,000 | Sep 25, 2025 | Spouse |
Unknown | House | NVS | Partial Sell | $1,001 - $15,000 | Sep 25, 2025 | Spouse |
Unknown | House | UNK1C279E | Partial Sell | $1,001 - $15,000 | Sep 25, 2025 | Self |
Unknown | House | NVS | Partial Sell | $1,001 - $15,000 | Sep 25, 2025 | Self |
Foxx, Virginia Republican | HouseNC | ARLP | Partial Sell | $1,001 - $15,000 | Sep 25, 2025 | Self |
Foxx, Virginia Republican | HouseNC | HTGC | Partial Sell | $15,001 - $50,000 | Sep 25, 2025 | Self |
Unknown | House | — | Partial Sell | $15,001 - $50,000 | Sep 25, 2025 | Spouse |
Cisneros, Gilbert Democrat | HouseCA | DOX | Partial Sell | $1,001 - $15,000 | Sep 22, 2025 | Self |
Cisneros, Gilbert Democrat | HouseCA | GDDY | Partial Sell | $15,001 - $50,000 | Sep 22, 2025 | Self |
Cisneros, Gilbert Democrat | HouseCA | INSM | Partial Sell | $1,001 - $15,000 | Sep 22, 2025 | Self |
Page 1 of 11Next