Congressional Trades
Every stock trade reported by members of the House and Senate. See who's trading what — and when.
Total Trades
4,163
House Trades
2,202
Senate Trades
1,961
Politicians
66
| Politician | Chamber | Ticker | Type | Amount | Date | Owner |
|---|---|---|---|---|---|---|
Johnson, Julie Democrat | HouseTX | PEP | Partial Sell | $1,001 - $15,000 | Apr 1, 2025 | Self |
Johnson, Julie Democrat | HouseTX | PEP | Partial Sell | $1,001 - $15,000 | Apr 1, 2025 | Self |
Johnson, Julie Democrat | HouseTX | UNKB65B9B | Partial Sell | $1,001 - $15,000 | Apr 1, 2025 | Self |
Johnson, Julie Democrat | HouseTX | UNK65164F | Partial Sell | $1,001 - $15,000 | Apr 1, 2025 | Self |
Johnson, Julie Democrat | HouseTX | UNKCE413E | Partial Sell | $1,001 - $15,000 | Apr 1, 2025 | Self |
Johnson, Julie Democrat | HouseTX | UNK964D21 | Partial Sell | $1,001 - $15,000 | Apr 1, 2025 | Self |
Johnson, Julie Democrat | HouseTX | UNKC90A4E | Partial Sell | $1,001 - $15,000 | Apr 1, 2025 | Self |
Johnson, Julie Democrat | HouseTX | HON | Partial Sell | $1,001 - $15,000 | Apr 1, 2025 | Self |
Johnson, Julie Democrat | HouseTX | HD | Partial Sell | $1,001 - $15,000 | Apr 1, 2025 | Self |
Johnson, Julie Democrat | HouseTX | UNK7BC1C1 | Partial Sell | $1,001 - $15,000 | Apr 1, 2025 | Self |
Johnson, Julie Democrat | HouseTX | BA | Partial Sell | $1,001 - $15,000 | Apr 1, 2025 | Self |
Johnson, Julie Democrat | HouseTX | UNK389FBA | Partial Sell | $1,001 - $15,000 | Apr 1, 2025 | Self |
Johnson, Julie Democrat | HouseTX | WY | Partial Sell | $1,001 - $15,000 | Apr 1, 2025 | Joint |
Johnson, Julie Democrat | HouseTX | UPS | Partial Sell | $1,001 - $15,000 | Apr 1, 2025 | Joint |
Gottheimer, Josh Democrat | HouseNJ | BLK | Partial Sell | $1,001 - $15,000 | Apr 1, 2025 | Self |
Johnson, Julie Democrat | HouseTX | PLD | Partial Sell | $1,001 - $15,000 | Apr 1, 2025 | Joint |
Johnson, Julie Democrat | HouseTX | PLTR | Partial Sell | $1,001 - $15,000 | Apr 1, 2025 | Joint |
Gottheimer, Josh Democrat | HouseNJ | BLK | Partial Sell | $1,001 - $15,000 | Apr 1, 2025 | Joint |
Biggs, Sheri Republican | HouseSC | BLK | Partial Sell | $1,001 - $15,000 | Mar 18, 2025 | Self |
Biggs, Sheri Republican | HouseSC | BLK | Partial Sell | $15,001 - $50,000 | Mar 18, 2025 | Spouse |
Meuser, Daniel Republican | HousePA | NVDA | Partial Sell | $500,001 - $1,000,000 | Oct 1, 2024 | Spouse |
Meuser, Daniel Republican | HousePA | NVDA | Partial Sell | $250,001 - $500,000 | Aug 7, 2024 | Spouse |
PreviousPage 11 of 11